Participation in public votes
For each deputy and each group, what the official lists record over the public votes held during the term. This is a table to sort, not a ranking: it gives no rank.
Read before sorting
- A public vote does not measure attendance. During a sitting, deputies sit in committees or delegations, and most votes are on amendments, often cast by a few dozen deputies.
- No position recorded means in office that day without being on any list: it is not a vote against, not an abstention, and not a proven absence.
- The President of the Assembly and the deputy presiding the sitting do not vote, nor does a deputy appointed to the Government until their term ends: they are listed as non-voting, with that reason.
- Motions of censure are not counted: only votes for are recorded there.
- Votes by show of hands are not published name by name: they do not appear.
- Each share is computed over the votes held during the term, from 5 votes; below that, only the number is given.
By group
A group does not vote: these are the positions of its members, each counted under the group they belonged to on the day of the vote. The first column adds up, vote by vote, the members in office that day.
| Group | Members that day, added up | For | Against | Abstention | Non-voting | No position recorded | Solemn votes with a position |
|---|---|---|---|---|---|---|---|
| RN | 1,155,923 | 198,30817.2 % | 160,04713.8 % | 34,3533.0 % | 1,1240.1 % | 762,09165.9 % | 8,305 of 9,07091.6 % |
| EPR | 866,971 | 58,5606.8 % | 130,96015.1 % | 3,0710.4 % | 14,7721.7 % | 659,60876.1 % | 6,145 of 6,80890.3 % |
| LFI-NFP | 668,897 | 99,51714.9 % | 98,68114.8 % | 10,1591.5 % | 5480.1 % | 459,99268.8 % | 4,804 of 5,25291.5 % |
| SOC | 638,600 | 80,12512.5 % | 78,76412.3 % | 10,8741.7 % | 00.0 % | 468,83773.4 % | 4,316 of 4,98686.6 % |
| DR | 454,462 | 31,7387.0 % | 41,4129.1 % | 5,0361.1 % | 2,7670.6 % | 373,50982.2 % | 3,261 of 3,56191.6 % |
| ECOS | 358,568 | 50,15914.0 % | 44,26312.3 % | 4,9071.4 % | 4200.1 % | 258,81972.2 % | 2,487 of 2,81288.4 % |
| DEM | 343,201 | 23,4326.8 % | 47,94514.0 % | 2,6330.8 % | 1,6830.5 % | 267,50877.9 % | 2,429 of 2,69690.1 % |
| HOR | 321,844 | 21,5286.7 % | 44,64713.9 % | 4,6811.5 % | 2,9120.9 % | 248,07677.1 % | 2,401 of 2,53094.9 % |
| LIOT | 213,614 | 10,1624.8 % | 13,2736.2 % | 1,7110.8 % | 6410.3 % | 187,82787.9 % | 1,500 of 1,68888.9 % |
| GDR | 160,412 | 10,3656.5 % | 9,8516.1 % | 1,2930.8 % | 00.0 % | 138,90386.6 % | 1,023 of 1,25881.3 % |
| UDDPLR | 106,458 | 11,74211.0 % | 10,0889.5 % | 2,5512.4 % | 00.0 % | 82,07777.1 % | 708 of 75493.9 % |
| NI | 96,882 | 4,2284.4 % | 6,5016.7 % | 5740.6 % | 00.0 % | 85,57988.3 % | 580 of 77175.2 % |
| UDR | 48,688 | 6,35813.1 % | 4,5349.3 % | 8061.7 % | 00.0 % | 36,99076.0 % | 401 of 46486.4 % |
By deputy
The group shown is today’s, or that of the last day of the term for a former deputy. A heading sorts the table; a second click reverses the order. The shares are read on the same base, the votes held during the term.
574 deputies match.
| Deputy | Group | Votes during the term | For | Against | Abstention | Non-voting | No position recorded | Solemn votes with a position |
|---|---|---|---|---|---|---|---|---|
| Éric Gérard | LIOT | 1,025 | 20.2 % | 00.0 % | 00.0 % | 00.0 % | 1,02399.8 % | 2 of 2 |
| Yaël Braun-Pivet | EPR | 9,436 | 490.5 % | 430.5 % | 20.0 % | 9,34299.0 % | 00.0 % | 74 of 74100.0 % |
| Aurélien Pradié | NI | 9,436 | 810.9 % | 620.7 % | 410.4 % | 00.0 % | 9,25298.1 % | 50 of 7467.6 % |
| Olivier Serva | LIOT | 9,436 | 1021.1 % | 1001.1 % | 230.2 % | 00.0 % | 9,21197.6 % | 57 of 7477.0 % |
| Dominique Paillat | HOR | 2,559 | 341.3 % | 562.2 % | 00.0 % | 00.0 % | 2,46996.5 % | 21 of 2680.8 % |
| Valérie Létard | LIOT | 6,017 | 861.4 % | 1402.3 % | 120.2 % | 40.1 % | 5,77596.0 % | 41 of 4395.3 % |
| Jean-François Portarrieu | HOR | 9,436 | 1361.4 % | 1671.8 % | 130.1 % | 00.0 % | 9,12096.7 % | 66 of 7489.2 % |
| Emmanuel Riotte | HOR | 851 | 121.4 % | 293.4 % | 10.1 % | 00.0 % | 80995.1 % | 2 of 2 |
| Mikaele Seo | EPR | 9,436 | 1351.4 % | 2482.6 % | 120.1 % | 00.0 % | 9,04195.8 % | 56 of 7475.7 % |
| Olivier Becht | EPR | 9,436 | 1381.5 % | 1441.5 % | 50.1 % | 00.0 % | 9,14997.0 % | 61 of 7482.4 % |
| Chantal Bouloux | EPR | 1,025 | 161.6 % | 373.6 % | 00.0 % | 00.0 % | 97294.8 % | 2 of 2 |
| Richard Ramos | DEM | 9,436 | 1551.6 % | 1631.7 % | 70.1 % | 00.0 % | 9,11196.6 % | 60 of 7481.1 % |
| Davy Rimane | GDR | 9,436 | 1491.6 % | 1251.3 % | 130.1 % | 00.0 % | 9,14997.0 % | 52 of 7470.3 % |
| Raphaël Schellenberger | NI | 9,436 | 1471.6 % | 4014.2 % | 310.3 % | 00.0 % | 8,85793.9 % | 46 of 7462.2 % |
| Marie-Pierre Rixain | EPR | 9,436 | 1621.7 % | 3113.3 % | 120.1 % | 00.0 % | 8,95194.9 % | 59 of 7479.7 % |
| Éric Ciotti | UDDPLR | 9,436 | 1811.9 % | 1902.0 % | 230.2 % | 00.0 % | 9,04295.8 % | 69 of 7493.2 % |
| Henri Alfandari | HOR | 9,436 | 2022.1 % | 2662.8 % | 110.1 % | 00.0 % | 8,95794.9 % | 63 of 7485.1 % |
| Mereana Reid Arbelot | GDR | 9,436 | 1972.1 % | 2282.4 % | 270.3 % | 00.0 % | 8,98495.2 % | 52 of 7470.3 % |
| Michèle Tabarot | DR | 9,436 | 1952.1 % | 4324.6 % | 250.3 % | 00.0 % | 8,78493.1 % | 65 of 7487.8 % |
| Jean-Carles Grelier | DEM | 9,436 | 2102.2 % | 3633.8 % | 50.1 % | 00.0 % | 8,85893.9 % | 58 of 7478.4 % |
| Max Mathiasin | LIOT | 9,436 | 2122.2 % | 1251.3 % | 350.4 % | 00.0 % | 9,06496.1 % | 62 of 7483.8 % |
| Emmanuel Tjibaou | GDR | 9,436 | 2212.3 % | 2702.9 % | 310.3 % | 00.0 % | 8,91494.5 % | 46 of 7462.2 % |
| Moerani Frébault | EPR | 9,436 | 2242.4 % | 2883.1 % | 120.1 % | 00.0 % | 8,91294.4 % | 58 of 7478.4 % |
| David Habib | LIOT | 9,436 | 2252.4 % | 1091.2 % | 240.3 % | 00.0 % | 9,07896.2 % | 61 of 7482.4 % |
| Jean-Michel Jacques | EPR | 9,436 | 2222.4 % | 4524.8 % | 120.1 % | 00.0 % | 8,75092.7 % | 65 of 7487.8 % |
| Jiovanny William | SOC | 9,436 | 2232.4 % | 1831.9 % | 470.5 % | 00.0 % | 8,98395.2 % | 57 of 7477.0 % |
| Michel Castellani | LIOT | 9,436 | 2322.5 % | 1531.6 % | 400.4 % | 00.0 % | 9,01195.5 % | 66 of 7489.2 % |
| Sophie Errante | NI | 9,436 | 2342.5 % | 6737.1 % | 240.3 % | 00.0 % | 8,50590.1 % | 40 of 7454.1 % |
| Thomas Gassilloud | EPR | 9,436 | 2352.5 % | 4755.0 % | 310.3 % | 00.0 % | 8,69592.1 % | 64 of 7486.5 % |
| Yannick Neuder | DR | 6,622 | 1632.5 % | 2223.4 % | 280.4 % | 861.3 % | 6,12392.5 % | 39 of 4783.0 % |
| Karl Olive | EPR | 9,436 | 2362.5 % | 3533.7 % | 160.2 % | 00.0 % | 8,83193.6 % | 61 of 7482.4 % |
| Xavier Albertini | HOR | 9,436 | 2492.6 % | 4715.0 % | 130.1 % | 00.0 % | 8,70392.2 % | 73 of 7498.6 % |
| Michel Herbillon | DR | 9,436 | 2432.6 % | 3153.3 % | 260.3 % | 00.0 % | 8,85293.8 % | 69 of 7493.2 % |
| François Ruffin | ECOS | 9,436 | 2532.7 % | 2883.1 % | 220.2 % | 00.0 % | 8,87394.0 % | 65 of 7487.8 % |
| Laurent Wauquiez | DR | 9,436 | 2532.7 % | 4264.5 % | 250.3 % | 00.0 % | 8,73292.5 % | 73 of 7498.6 % |
| Michel Barnier | DR | 6,392 | 1832.9 % | 3255.1 % | 420.7 % | 00.0 % | 5,84291.4 % | 42 of 4495.5 % |
| Nicole Sanquer | LIOT | 9,436 | 2692.9 % | 1831.9 % | 850.9 % | 00.0 % | 8,89994.3 % | 67 of 7490.5 % |
| Antoine Vermorel | DR | 9,436 | 2732.9 % | 4524.8 % | 480.5 % | 00.0 % | 8,66391.8 % | 66 of 7489.2 % |
| Fabrice Brun | DR | 9,436 | 2823.0 % | 2272.4 % | 510.5 % | 00.0 % | 8,87694.1 % | 69 of 7493.2 % |
| Philippe Latombe | DEM | 9,436 | 2863.0 % | 4895.2 % | 170.2 % | 00.0 % | 8,64491.6 % | 68 of 7491.9 % |
| Stéphane Viry | LIOT | 9,436 | 2803.0 % | 3303.5 % | 180.2 % | 00.0 % | 8,80893.3 % | 63 of 7485.1 % |
| Jean Bodart | LIOT | 3,174 | 973.1 % | 812.6 % | 60.2 % | 00.0 % | 2,99094.2 % | 25 of 3083.3 % |
| Alain David | SOC | 9,436 | 2903.1 % | 2262.4 % | 120.1 % | 00.0 % | 8,90894.4 % | 64 of 7486.5 % |
| Ludovic Mendes | EPR | 9,436 | 2943.1 % | 6546.9 % | 250.3 % | 00.0 % | 8,46389.7 % | 70 of 7494.6 % |
| Éric Pauget | DR | 9,436 | 2983.2 % | 3693.9 % | 340.4 % | 00.0 % | 8,73592.6 % | 68 of 7491.9 % |
| Xavier Roseren | HOR | 9,436 | 3023.2 % | 6306.7 % | 1181.3 % | 00.0 % | 8,38688.9 % | 67 of 7490.5 % |
| Franck Allisio | RN | 9,436 | 3073.3 % | 2532.7 % | 390.4 % | 00.0 % | 8,83793.7 % | 63 of 7485.1 % |
| Véronique Besse | NI | 9,436 | 3073.3 % | 1401.5 % | 270.3 % | 00.0 % | 8,96295.0 % | 61 of 7482.4 % |
| Lionel Causse | EPR | 9,436 | 3253.4 % | 5045.3 % | 340.4 % | 00.0 % | 8,57390.9 % | 66 of 7489.2 % |
| Bruno Fuchs | DEM | 9,436 | 3233.4 % | 6757.2 % | 210.2 % | 00.0 % | 8,41789.2 % | 64 of 7486.5 % |
| Daniel Grenon | NI | 9,436 | 3243.4 % | 1721.8 % | 280.3 % | 00.0 % | 8,91294.4 % | 61 of 7482.4 % |
| Benoît Larrouquis | EPR | 5,755 | 1993.5 % | 2624.6 % | 120.2 % | 00.0 % | 5,28291.8 % | 36 of 4383.7 % |
| Estelle Youssouffa | LIOT | 9,436 | 3373.6 % | 2803.0 % | 330.3 % | 00.0 % | 8,78693.1 % | 67 of 7490.5 % |
| Élisabeth Borne | EPR | 6,364 | 2343.7 % | 3765.9 % | 160.3 % | 861.4 % | 5,65288.8 % | 43 of 4791.5 % |
| Benjamin Dirx | EPR | 9,436 | 3453.7 % | 8579.1 % | 140.1 % | 00.0 % | 8,22087.1 % | 66 of 7489.2 % |
| Amélia Lakrafi | EPR | 9,436 | 3483.7 % | 6637.0 % | 160.2 % | 00.0 % | 8,40989.1 % | 59 of 7479.7 % |
| Frédérique Meunier | DR | 9,436 | 3453.7 % | 5916.3 % | 230.2 % | 00.0 % | 8,47789.8 % | 65 of 7487.8 % |
| Marcellin Nadeau | GDR | 9,436 | 3513.7 % | 4044.3 % | 280.3 % | 00.0 % | 8,65391.7 % | 62 of 7483.8 % |
| Jean-Philippe Nilor | LFI-NFP | 9,436 | 3483.7 % | 5746.1 % | 720.8 % | 00.0 % | 8,44289.5 % | 63 of 7485.1 % |
| Jean-Yves Bonnefoy | DR | 1,412 | 533.8 % | 14910.6 % | 40.3 % | 00.0 % | 1,20685.4 % | 10 of 1283.3 % |
| Yannick Favennec-Bécot | LIOT | 9,436 | 3633.8 % | 4274.5 % | 180.2 % | 00.0 % | 8,62891.4 % | 66 of 7489.2 % |
| Marine Le Pen | RN | 9,436 | 3573.8 % | 4164.4 % | 630.7 % | 00.0 % | 8,60091.1 % | 71 of 7495.9 % |
| Patricia Maussion | DEM | 3,174 | 1203.8 % | 2919.2 % | 401.3 % | 00.0 % | 2,72385.8 % | 30 of 30100.0 % |
| Jérôme End | DR | 3,174 | 1243.9 % | 1875.9 % | 170.5 % | 00.0 % | 2,84689.7 % | 26 of 3086.7 % |
| Marc Ferracci | EPR | 6,017 | 2333.9 % | 5338.9 % | 60.1 % | 40.1 % | 5,24187.1 % | 37 of 4386.0 % |
| Alim Latrèche | EPR | 3,611 | 1403.9 % | 3028.4 % | 250.7 % | 00.0 % | 3,14487.1 % | 26 of 3281.3 % |
| Vincent Ledoux | EPR | 8,827 | 3534.0 % | 7678.7 % | 250.3 % | 00.0 % | 7,68287.0 % | 56 of 7080.0 % |
| Joël Aviragnet | SOC | 9,436 | 3964.2 % | 4024.3 % | 420.4 % | 00.0 % | 8,59691.1 % | 61 of 7482.4 % |
| Pierre Cordier | DR | 9,436 | 3984.2 % | 4444.7 % | 790.8 % | 00.0 % | 8,51590.2 % | 67 of 7490.5 % |
| François Hollande | SOC | 9,436 | 3964.2 % | 3864.1 % | 510.5 % | 00.0 % | 8,60391.2 % | 73 of 7498.6 % |
| Didier Le Gac | EPR | 9,436 | 3954.2 % | 9309.9 % | 320.3 % | 00.0 % | 8,07985.6 % | 69 of 7493.2 % |
| Laurent Marcangeli | HOR | 6,622 | 2754.2 % | 6149.3 % | 230.3 % | 861.3 % | 5,62484.9 % | 45 of 4795.7 % |
| Nicolas Metzdorf | EPR | 9,436 | 3974.2 % | 8549.1 % | 160.2 % | 00.0 % | 8,16986.6 % | 63 of 7485.1 % |
| Didier Padey | DEM | 6,360 | 2654.2 % | 4887.7 % | 150.2 % | 00.0 % | 5,59287.9 % | 44 of 4793.6 % |
| Sophie Panonacle | EPR | 9,436 | 3964.2 % | 8809.3 % | 310.3 % | 00.0 % | 8,12986.1 % | 66 of 7489.2 % |
| Vincent Thiébaut | HOR | 9,436 | 3924.2 % | 5225.5 % | 410.4 % | 00.0 % | 8,48189.9 % | 73 of 7498.6 % |
| Christopher Weissberg | EPR | 5,755 | 2414.2 % | 4327.5 % | 120.2 % | 00.0 % | 5,07088.1 % | 40 of 4393.0 % |
| Aurélien Taché | LFI-NFP | 9,436 | 4104.3 % | 5325.6 % | 290.3 % | 00.0 % | 8,46589.7 % | 61 of 7482.4 % |
| Paul-André Colombani | LIOT | 9,436 | 4114.4 % | 3673.9 % | 310.3 % | 00.0 % | 8,62791.4 % | 61 of 7482.4 % |
| Didier Lemaire | HOR | 9,436 | 4174.4 % | 7307.7 % | 390.4 % | 00.0 % | 8,25087.4 % | 73 of 7498.6 % |
| Xavier Breton | DR | 9,436 | 4204.5 % | 4424.7 % | 2813.0 % | 4334.6 % | 7,86083.3 % | 69 of 7493.2 % |
| Jean-Victor Castor | GDR | 9,436 | 4234.5 % | 3613.8 % | 370.4 % | 00.0 % | 8,61591.3 % | 46 of 7462.2 % |
| Olivier Faure | SOC | 9,436 | 4234.5 % | 3353.6 % | 470.5 % | 00.0 % | 8,63191.5 % | 68 of 7491.9 % |
| Thierry Liger | DR | 5,988 | 2674.5 % | 4647.7 % | 240.4 % | 00.0 % | 5,23387.4 % | 52 of 5791.2 % |
| Christophe Naegelen | LIOT | 9,436 | 4234.5 % | 5045.3 % | 1231.3 % | 00.0 % | 8,38688.9 % | 72 of 7497.3 % |
| Julien Odoul | RN | 9,436 | 4274.5 % | 2682.8 % | 710.8 % | 00.0 % | 8,67091.9 % | 71 of 7495.9 % |
| Alexandre Portier | DR | 8,831 | 3974.5 % | 5546.3 % | 290.3 % | 40.0 % | 7,84788.9 % | 60 of 7085.7 % |
| Emeline Rey-Rinchet | DR | 3,174 | 1444.5 % | 1243.9 % | 90.3 % | 00.0 % | 2,89791.3 % | 26 of 3086.7 % |
| Jean-Louis Thiériot | DR | 9,003 | 4074.5 % | 5656.3 % | 300.3 % | 1762.0 % | 7,82586.9 % | 63 of 7090.0 % |
| Isabelle Rauch | HOR | 9,436 | 4344.6 % | 7968.4 % | 650.7 % | 00.0 % | 8,14186.3 % | 67 of 7490.5 % |
| Jean-Luc Warsmann | LIOT | 9,436 | 4354.6 % | 6396.8 % | 2062.2 % | 00.0 % | 8,15686.4 % | 62 of 7483.8 % |
| Stéphane Lenormand | LIOT | 9,436 | 4474.7 % | 7417.9 % | 1091.2 % | 00.0 % | 8,13986.3 % | 66 of 7489.2 % |
| Philippe Fait | HOR | 9,436 | 4564.8 % | 8879.4 % | 780.8 % | 00.0 % | 8,01584.9 % | 71 of 7495.9 % |
| Perrine Goulet | DEM | 9,436 | 4674.9 % | 1,05111.1 % | 380.4 % | 00.0 % | 7,88083.5 % | 61 of 7482.4 % |
| Laure Lavalette | RN | 9,436 | 4624.9 % | 4284.5 % | 730.8 % | 00.0 % | 8,47389.8 % | 66 of 7489.2 % |
| Frédéric Maillot | GDR | 9,436 | 4644.9 % | 4594.9 % | 710.8 % | 00.0 % | 8,44289.5 % | 53 of 7471.6 % |
| Bertrand Sorre | EPR | 9,436 | 4664.9 % | 1,07811.4 % | 150.2 % | 00.0 % | 7,87783.5 % | 72 of 7497.3 % |
| Alexandra Martin (Alpes-Maritimes) | DR | 9,436 | 4725.0 % | 6607.0 % | 430.5 % | 00.0 % | 8,26187.5 % | 60 of 7481.1 % |
| Delphine Batho | ECOS | 9,436 | 4825.1 % | 4534.8 % | 810.9 % | 00.0 % | 8,42089.2 % | 45 of 7460.8 % |
| Hubert Brigand | DR | 9,436 | 4835.1 % | 6546.9 % | 1111.2 % | 00.0 % | 8,18886.8 % | 59 of 7479.7 % |
| François Jolivet | HOR | 9,436 | 4825.1 % | 1,09111.6 % | 1071.1 % | 00.0 % | 7,75682.2 % | 67 of 7490.5 % |
| Laurent Croizier | DEM | 9,436 | 4945.2 % | 98910.5 % | 440.5 % | 00.0 % | 7,90983.8 % | 71 of 7495.9 % |
| Julien Dive | DR | 9,436 | 4915.2 % | 6577.0 % | 1181.3 % | 00.0 % | 8,17086.6 % | 70 of 7494.6 % |
| Carole Guillerm | DEM | 3,611 | 1895.2 % | 54215.0 % | 230.6 % | 00.0 % | 2,85779.1 % | 30 of 3293.8 % |
| Sandra Marsaud | EPR | 9,436 | 4905.2 % | 1,30213.8 % | 130.1 % | 00.0 % | 7,63180.9 % | 64 of 7486.5 % |
| Charlotte Parmentier-Lecocq | HOR | 3,787 | 1965.2 % | 47412.5 % | 100.3 % | 1764.6 % | 2,93177.4 % | 31 of 3296.9 % |
| Violette Spillebout | EPR | 9,436 | 4935.2 % | 7247.7 % | 190.2 % | 00.0 % | 8,20086.9 % | 64 of 7486.5 % |
| Ian Boucard | DR | 9,436 | 5035.3 % | 7457.9 % | 1181.3 % | 00.0 % | 8,07085.5 % | 70 of 7494.6 % |
| Charles de Courson | LIOT | 9,436 | 5015.3 % | 1,07111.4 % | 350.4 % | 00.0 % | 7,82983.0 % | 67 of 7490.5 % |
| Anne Genetet | EPR | 8,831 | 4725.3 % | 1,19613.5 % | 230.3 % | 40.0 % | 7,13680.8 % | 62 of 7088.6 % |
| Alexandra Martin (Gironde) | EPR | 3,174 | 1675.3 % | 1274.0 % | 40.1 % | 00.0 % | 2,87690.6 % | 27 of 3090.0 % |
| Marie-Sophie Bernadeau | EPR | 1,042 | 565.4 % | 777.4 % | 40.4 % | 00.0 % | 90586.9 % | 6 of 1060.0 % |
| Blandine Brocard | DEM | 9,436 | 5055.4 % | 7598.0 % | 1621.7 % | 00.0 % | 8,01084.9 % | 66 of 7489.2 % |
| François-Xavier Ceccoli | DR | 9,436 | 5065.4 % | 5996.3 % | 630.7 % | 00.0 % | 8,26887.6 % | 68 of 7491.9 % |
| Christine Engrand | NI | 9,436 | 5145.4 % | 3523.7 % | 1141.2 % | 00.0 % | 8,45689.6 % | 50 of 7467.6 % |
| Frantz Gumbs | DEM | 9,436 | 5145.4 % | 98510.4 % | 360.4 % | 00.0 % | 7,90183.7 % | 65 of 7487.8 % |
| Pierre Henriet | HOR | 9,436 | 5075.4 % | 1,19712.7 % | 450.5 % | 00.0 % | 7,68781.5 % | 67 of 7490.5 % |
| Jean-Yves Bony | DR | 9,436 | 5155.5 % | 7968.4 % | 710.8 % | 00.0 % | 8,05485.4 % | 71 of 7495.9 % |
| Yannick Chenevard | EPR | 9,436 | 5175.5 % | 1,05211.1 % | 200.2 % | 00.0 % | 7,84783.2 % | 66 of 7489.2 % |
| Sébastien Chenu | RN | 9,436 | 5235.5 % | 4164.4 % | 720.8 % | 8909.4 % | 7,53579.9 % | 64 of 7486.5 % |
| Émeline K/Bidi | GDR | 9,436 | 5185.5 % | 5826.2 % | 680.7 % | 00.0 % | 8,26887.6 % | 64 of 7486.5 % |
| Annaïg Le Meur | EPR | 9,436 | 5225.5 % | 1,30713.9 % | 250.3 % | 00.0 % | 7,58280.4 % | 69 of 7493.2 % |
| Jean Terlier | EPR | 9,436 | 5195.5 % | 1,17712.5 % | 270.3 % | 00.0 % | 7,71381.7 % | 68 of 7491.9 % |
| Jean-Pierre Bataille | LIOT | 9,436 | 5275.6 % | 6897.3 % | 1021.1 % | 00.0 % | 8,11886.0 % | 68 of 7491.9 % |
| Constance Le Grip | EPR | 9,436 | 5295.6 % | 1,37514.6 % | 350.4 % | 00.0 % | 7,49779.5 % | 71 of 7495.9 % |
| Loïc Prud'homme | LFI-NFP | 9,436 | 5265.6 % | 6827.2 % | 830.9 % | 00.0 % | 8,14586.3 % | 64 of 7486.5 % |
| Julie Delpech | EPR | 9,436 | 5405.7 % | 96810.3 % | 200.2 % | 00.0 % | 7,90883.8 % | 69 of 7493.2 % |
| Sacha Houlié | SOC | 9,436 | 5385.7 % | 5175.5 % | 1081.1 % | 00.0 % | 8,27387.7 % | 67 of 7490.5 % |
| Lionel Vuibert | NI | 8,919 | 5075.7 % | 1,00611.3 % | 100.1 % | 00.0 % | 7,39682.9 % | 67 of 7293.1 % |
| Charles Alloncle | UDDPLR | 9,436 | 5475.8 % | 4735.0 % | 840.9 % | 00.0 % | 8,33288.3 % | 61 of 7482.4 % |
| Josy Poueyto | DEM | 9,436 | 5455.8 % | 1,23713.1 % | 520.6 % | 00.0 % | 7,60280.6 % | 62 of 7483.8 % |
| Philippe Vigier | DEM | 9,436 | 5505.8 % | 1,37514.6 % | 180.2 % | 00.0 % | 7,49379.4 % | 57 of 7477.0 % |
| Sylvain Berrios | HOR | 9,436 | 5595.9 % | 1,09111.6 % | 1962.1 % | 00.0 % | 7,59080.4 % | 69 of 7493.2 % |
| Stéphane Buchou | EPR | 9,436 | 5595.9 % | 1,33514.1 % | 430.5 % | 00.0 % | 7,49979.5 % | 68 of 7491.9 % |
| Bernard Chaumeil | RN | 3,174 | 1875.9 % | 953.0 % | 300.9 % | 00.0 % | 2,86290.2 % | 27 of 3090.0 % |
| Brigitte Liso | EPR | 9,436 | 5575.9 % | 1,64717.5 % | 260.3 % | 00.0 % | 7,20676.4 % | 69 of 7493.2 % |
| Stéphane Travert | EPR | 9,436 | 5585.9 % | 1,27713.5 % | 430.5 % | 00.0 % | 7,55880.1 % | 66 of 7489.2 % |
| Anne-Cécile Violland | HOR | 9,436 | 5565.9 % | 1,08511.5 % | 1441.5 % | 00.0 % | 7,65181.1 % | 70 of 7494.6 % |
| Erwan Balanant | DEM | 9,436 | 5676.0 % | 96210.2 % | 790.8 % | 00.0 % | 7,82883.0 % | 62 of 7483.8 % |
| Jean-Luc Bourgeaux | DR | 9,436 | 5646.0 % | 8338.8 % | 1121.2 % | 00.0 % | 7,92784.0 % | 72 of 7497.3 % |
| Virginie Duby-Muller | DR | 9,436 | 5706.0 % | 8839.4 % | 921.0 % | 00.0 % | 7,89183.6 % | 65 of 7487.8 % |
| Emmanuel Mandon | DEM | 9,436 | 5696.0 % | 9269.8 % | 1301.4 % | 00.0 % | 7,81182.8 % | 64 of 7486.5 % |
| Jean-Pierre Vigier | DR | 9,436 | 5706.0 % | 7578.0 % | 1131.2 % | 00.0 % | 7,99684.7 % | 72 of 7497.3 % |
| Caroline Yadan | EPR | 9,436 | 5666.0 % | 1,20912.8 % | 200.2 % | 00.0 % | 7,64181.0 % | 68 of 7491.9 % |
| Gabriel Attal | EPR | 9,436 | 5726.1 % | 1,17312.4 % | 250.3 % | 00.0 % | 7,66681.2 % | 71 of 7495.9 % |
| Clémentine Autain | ECOS | 9,436 | 5796.1 % | 5776.1 % | 520.6 % | 00.0 % | 8,22887.2 % | 65 of 7487.8 % |
| Julien Brugerolles | GDR | 8,251 | 5056.1 % | 4835.9 % | 901.1 % | 00.0 % | 7,17386.9 % | 62 of 6693.9 % |
| Guillaume Kasbarian | EPR | 8,831 | 5406.1 % | 1,47916.7 % | 60.1 % | 40.0 % | 6,80277.0 % | 65 of 7092.9 % |
| Sandrine Le Feur | EPR | 9,436 | 5726.1 % | 1,44715.3 % | 320.3 % | 00.0 % | 7,38578.3 % | 68 of 7491.9 % |
| Frédéric Petit | DEM | 9,436 | 5796.1 % | 1,69317.9 % | 560.6 % | 00.0 % | 7,10875.3 % | 60 of 7481.1 % |
| Marie Récalde | SOC | 9,436 | 5716.1 % | 4965.3 % | 951.0 % | 00.0 % | 8,27487.7 % | 59 of 7479.7 % |
| Pieyre-Alexandre Anglade | EPR | 9,436 | 5816.2 % | 1,44715.3 % | 470.5 % | 00.0 % | 7,36178.0 % | 69 of 7493.2 % |
| Éric Bothorel | EPR | 9,436 | 5816.2 % | 1,52316.1 % | 260.3 % | 00.0 % | 7,30677.4 % | 67 of 7490.5 % |
| Bastien Marchive | EPR | 9,436 | 5836.2 % | 1,55116.4 % | 1111.2 % | 00.0 % | 7,19176.2 % | 65 of 7487.8 % |
| Vincent Rolland | DR | 9,436 | 5856.2 % | 9019.5 % | 780.8 % | 00.0 % | 7,87283.4 % | 72 of 7497.3 % |
| Hervé Saulignac | SOC | 9,436 | 5856.2 % | 5796.1 % | 780.8 % | 00.0 % | 8,19486.8 % | 66 of 7489.2 % |
| Stéphane Hablot | SOC | 9,436 | 5956.3 % | 4895.2 % | 580.6 % | 00.0 % | 8,29487.9 % | 47 of 7463.5 % |
| Natalia Pouzyreff | EPR | 9,436 | 5906.3 % | 1,43015.2 % | 170.2 % | 00.0 % | 7,39978.4 % | 59 of 7479.7 % |
| Véronique Riotton | EPR | 9,436 | 5976.3 % | 1,06311.3 % | 160.2 % | 00.0 % | 7,76082.2 % | 68 of 7491.9 % |
| Jean-Michel Brard | HOR | 9,436 | 6086.4 % | 1,00610.7 % | 570.6 % | 00.0 % | 7,76582.3 % | 73 of 7498.6 % |
| Marie-Christine Dalloz | DR | 8,977 | 5766.4 % | 1,10412.3 % | 540.6 % | 00.0 % | 7,24380.7 % | 60 of 6987.0 % |
| Olga Givernet | EPR | 8,831 | 5686.4 % | 1,43216.2 % | 130.1 % | 40.0 % | 6,81477.2 % | 63 of 7090.0 % |
| Marie-Agnès Poussier-Winsback | HOR | 8,831 | 5666.4 % | 95110.8 % | 1061.2 % | 1,09612.4 % | 6,11269.2 % | 68 of 7097.1 % |
| Laetitia Saint-Paul | HOR | 9,436 | 6086.4 % | 1,56816.6 % | 1761.9 % | 00.0 % | 7,08475.1 % | 70 of 7494.6 % |
| Nicolas Turquois | DEM | 9,436 | 6006.4 % | 1,46315.5 % | 380.4 % | 00.0 % | 7,33577.7 % | 69 of 7493.2 % |
